3D triangular CRGO wound transformer cores for three-phase transformer applications, customized to required core geometry, dimensions and material specifications.
3D triangular CRGO wound cores use a three-dimensional magnetic-circuit structure formed from grain-oriented electrical steel.
Core geometry, material specification and overall dimensions are determined according to the transformer design and required magnetic performance.
| Parameter | Specification |
| Core Material | Grain-oriented electrical steel (CRGO) |
| Material Grade | Selected according to transformer design and required magnetic performance |
| Construction | Wound core |
| Core Geometry | 3D triangular structure |
| Phase Application | Three-phase transformers |
| Steel Thickness | According to selected CRGO grade and confirmed specification |
| Core Dimensions | Customized according to transformer design |
| Core Weight | According to dimensions and material specification |
| Magnetic Performance | According to selected CRGO grade and confirmed technical requirements |
| Supply Form | Wound transformer core according to agreed configuration |
| Dimensional Requirements | According to approved drawing |
Suitable for three-phase transformer designs using a 3D wound magnetic circuit, including customized distribution transformer applications.
Please provide the transformer type, rated capacity, voltage level, core drawing or dimensions, CRGO requirement, target performance and quantity.