AMA is a three-layer flexible laminate with polyester film between two layers of aramid paper. It provides an aramid-based insulation option for dry-type transformers, reactors and electrical equipment.
AMA is a three-layer flexible laminate with polyester film between two layers of aramid paper. It provides an aramid-based insulation option for dry-type transformers, reactors and electrical equipment.
AMA is commonly selected when an approved design permits an aramid-PET laminate without requiring a specified Nomex®-based material.
| No. | Parâmetro | Unit | Especificação | ||||||
| 1 | Nominal thickness | mm | 0.15 | 0.17/0.18 | 0.2 | 0.24/0.25 | 0.3 | 0.35 | |
| 2 | Tensile strength | Before bending MD | N/10 mm | ≥150 | ≥170 | ≥190 | ≥240 | ≥270 | ≥330 |
| Before bending CD | N/10 mm | ≥90 | ≥105 | ≥120 | ≥180 | ≥200 | ≥250 | ||
| 3 | Elongation | Before bending MD | % | ≥15 | ≥20 | ||||
| Before bending CD | % | ≥20 | ≥25 | ||||||
| 4 | Breakdown Voltage | Before bending | KV | ≥7 | ≥8 | ≥11 | ≥14 | ≥19 | ≥21 |
| After bending | KV | ≥6 | ≥7 | ≥9 | ≥12 | ≥15 | ≥17 | ||
| 5 | Temperature (F CLASS) | ℃ | ≥155 (F CLASS) | ||||||
| Nominal thickness: 0.15 mm, 0.17/0.18 mm, 0.20 mm, 0.24/0.25 mm, 0.30 mm, 0.35 mm, 0.38 mm Nominal width: 910 (906) mm, 1000 (996) mm | |||||||||
Specification Confirmation:The values shown above represent common market options. Final dimensions, thermal class, performance requirements and inspection documents are confirmed before order.