AHA is a three-layer flexible laminate consisting of polyimide film between two layers of aramid paper. The polyimide core supports high-temperature electrical insulation, while the aramid outer layers protect the film against mechanical stress during processing and installation.
AHA is a three-layer flexible laminate consisting of polyimide film between two layers of aramid paper. The polyimide core supports high-temperature electrical insulation, while the aramid outer layers protect the film against mechanical stress during processing and installation.
It is used in dry-type transformers, reactors and other equipment designed around a high-temperature insulation system.
| No. | Parâmetro | Unit | Especificação | |||||
| 1 | Nominal thickness | mm | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | |
| 2 | Tensile strength | Before bending MD | N/10 mm | ≥120 | ≥160 | ≥200 | ≥250 | ≥270 |
| Before bending CD | N/10 mm | ≥80 | ≥100 | ≥120 | ≥150 | ≥170 | ||
| 3 | Elongation | Before bending MD | % | ≥10 | ||||
| Before bending CD | % | ≥8 | ||||||
| 4 | Breakdown Voltage | Before bending | KV | ≥8 | ≥9 | ≥9 | ≥10 | ≥10 |
| After bending | KV | ≥7 | ≥8 | ≥8 | ≥9 | ≥9 | ||
| 5 | Temperature (F CLASS) | ℃ | ≥180 | |||||
| Nominal thickness: 0.15 mm, 0.17/0.18 mm, 0.20 mm, 0.24/0.25 mm, 0.30 mm, 0.35 mm,0.38 mm Nominal width: 910 (906) mm | ||||||||
Specification Confirmation:The values shown above represent common market options. Final dimensions, thermal class, performance requirements and inspection documents are confirmed before order.